S-Wings SW500 Thruster
Zurück zur Bibliothek
System
FCS
Typ
Thruster
Geschwindigkeit
Balanced
Template
Neutral
Noch keine Bewertungen
€32.50
€97.50 erstattungsfähige Kaution
Beschreibung
Performance thruster set in fiberglass construction. Features a unique curved template with wide base for maximum drive and flow. Distinctive S-Wings design delivers smooth rail-to-rail transitions and down-the-line speed. Recommended for: All-around performance surfing Construction: fiberglass Manufacturer Page Side: Base: N/A Height: N/A Area: N/A Rake: N/A Foil: Centre/Rear: Base: N/A Height: N/A Area: N/A Rake: N/A Foil: #V1#
Größe & Farbauswahl
Spezifikationen
| Standard | Rake | Tiefe | Basis | Fläche | Foil |
|---|---|---|---|---|---|
| Seite | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
| Standard | Rake | Tiefe | Basis | Fläche | Foil |
|---|---|---|---|---|---|
| Seite | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
| Standard | Rake | Tiefe | Basis | Fläche | Foil |
|---|---|---|---|---|---|
| Seite | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
Kundenbewertungen
Noch keine Bewertungen