FCS Accelerator PC Carbon
Volver a la Biblioteca
Sistema
FCS
Tipo
Thruster
Velocidad
Balanced
Template
Neutral
Sin reseñas aún
€31.25
€93.75 depósito reembolsable
Descripción
High-performance thruster set designed for acceleration and control in powerful waves. The Accelerator template features a raked outline with fuller tip profile for maximum drive and speed generation. PC Carbon construction delivers responsive flex with lightweight performance, ideal for surfers who demand instant acceleration from take-off to bottom turn. The balanced template provides excellent control through powerful maneuvers while maintaining speed between sections. Perfect for intermediate to advanced surfers riding performance shortboards in quality surf conditions where speed and drive are essential.
Selección de Tamaño y Color
Especificaciones
Medium | Rake | Profundidad | Base | Área | Foil |
---|---|---|---|---|---|
Lateral | 33.7° | 116.3mm (4.6") | 111.5mm (4.4") | 15.28cm² (2.4in²) | FLAT |
Central | 33.7° | 112mm (4.4") | 108mm (4.3") | 14.2cm² (2.2in²) | 50/50 |
Large | Rake | Profundidad | Base | Área | Foil |
---|---|---|---|---|---|
Lateral | 33.7° | 119.2mm (4.7") | 114.3mm (4.5") | 16.06cm² (2.5in²) | FLAT |
Central | 33.7° | 119.2mm (4.7") | 111mm (4.4") | 15cm² (2.3in²) | 50/50 |
Small | Rake | Profundidad | Base | Área | Foil |
---|---|---|---|---|---|
Lateral | 33.7° | 104.7mm (4.1") | 100.3mm (4.0") | 12.38cm² (1.9in²) | FLAT |
Central | 33.7° | 104.7mm (4.1") | 98mm (3.9") | 11.5cm² (1.8in²) | 50/50 |
Reseñas de Clientes
Sin reseñas aún