S-Wings SW500 Thruster
Volver a la Biblioteca
Sistema
FCS
Tipo
Thruster
Velocidad
Balanced
Template
Neutral
Sin reseñas aún
€32.50
€97.50 depósito reembolsable
Descripción
Performance thruster set in fiberglass construction. Features a unique curved template with wide base for maximum drive and flow. Distinctive S-Wings design delivers smooth rail-to-rail transitions and down-the-line speed. Recommended for: All-around performance surfing Construction: fiberglass Manufacturer Page Side: Base: N/A Height: N/A Area: N/A Rake: N/A Foil: Centre/Rear: Base: N/A Height: N/A Area: N/A Rake: N/A Foil: #V1#
Selección de Tamaño y Color
Especificaciones
| Standard | Rake | Profundidad | Base | Área | Foil |
|---|---|---|---|---|---|
| Lateral | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
| Standard | Rake | Profundidad | Base | Área | Foil |
|---|---|---|---|---|---|
| Lateral | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
| Standard | Rake | Profundidad | Base | Área | Foil |
|---|---|---|---|---|---|
| Lateral | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
Reseñas de Clientes
Sin reseñas aún