FCS Performer PC Carbon
Torna alla Biblioteca
Sistema
FCS
Tipo
Thruster
Velocità
Balanced
Template
Neutral
Nessuna recensione ancora
€31.25
€93.75 deposito rimborsabile
Descrizione
All-round thruster set designed for balanced performance across a wide range of conditions. Part of the Essential Series with Inside Foil Technology delivering a combination of speed and maneuverability with smooth flow between turns. The well-proportioned template offers reliable all-round performance for surfers seeking versatility. PC Carbon construction provides progressive flex from base to tip with reduced weight compared to traditional fiberglass. Perfect for beach breaks to point breaks on all board types, delivering consistent feel in varying conditions. Ideal for intermediate to advanced surfers who want a dependable fin that performs in most surf scenarios.
Selezione Taglia e Colore
Specifiche
Large | Rake | Profondità | Base | Area | Foil |
---|---|---|---|---|---|
Laterale | 33.7° | 118.4mm (4.7") | 113.7mm (4.5") | 15.58cm² (2.4in²) | IFT |
Centrale | 33.7° | 118.4mm (4.7") | 111mm (4.4") | 14.8cm² (2.3in²) | 50/50 |
Medium | Rake | Profondità | Base | Area | Foil |
---|---|---|---|---|---|
Laterale | 33.7° | 115.4mm (4.5") | 110.8mm (4.4") | 14.81cm² (2.3in²) | IFT |
Centrale | 33.7° | 115.4mm (4.5") | 108mm (4.3") | 14cm² (2.2in²) | 50/50 |
Small | Rake | Profondità | Base | Area | Foil |
---|---|---|---|---|---|
Laterale | 33.7° | 112.4mm (4.4") | 107.9mm (4.3") | 14.03cm² (2.2in²) | IFT |
Centrale | 33.7° | 112.4mm (4.4") | 104mm (4.1") | 13cm² (2.0in²) | 50/50 |
Recensioni Clienti
Nessuna recensione ancora