S-Wings SW500 Thruster
Torna alla Biblioteca
Sistema
FCS
Tipo
Thruster
Velocità
Balanced
Template
Neutral
Nessuna recensione ancora
€32.50
€97.50 deposito rimborsabile
Descrizione
Performance thruster set in fiberglass construction. Features a unique curved template with wide base for maximum drive and flow. Distinctive S-Wings design delivers smooth rail-to-rail transitions and down-the-line speed. Recommended for: All-around performance surfing Construction: fiberglass Manufacturer Page Side: Base: N/A Height: N/A Area: N/A Rake: N/A Foil: Centre/Rear: Base: N/A Height: N/A Area: N/A Rake: N/A Foil: #V1#
Selezione Taglia e Colore
Specifiche
| Standard | Rake | Profondità | Base | Area | Foil |
|---|---|---|---|---|---|
| Laterale | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
| Standard | Rake | Profondità | Base | Area | Foil |
|---|---|---|---|---|---|
| Laterale | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
| Standard | Rake | Profondità | Base | Area | Foil |
|---|---|---|---|---|---|
| Laterale | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
Recensioni Clienti
Nessuna recensione ancora