S-Wings SW500 Thruster
Back to Library
System
FCS
Type
Thruster
Speed
Balanced
Template
Neutral
No reviews yet
€32.50
€97.50 refundable deposit
Description
Performance thruster set in fiberglass construction. Features a unique curved template with wide base for maximum drive and flow. Distinctive S-Wings design delivers smooth rail-to-rail transitions and down-the-line speed. Recommended for: All-around performance surfing Construction: fiberglass Manufacturer Page Side: Base: N/A Height: N/A Area: N/A Rake: N/A Foil: Centre/Rear: Base: N/A Height: N/A Area: N/A Rake: N/A Foil: #V1#
Size & Color Selection
Specifications
| Standard | Rake | Depth | Base | Area | Foil |
|---|---|---|---|---|---|
| Side | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
| Standard | Rake | Depth | Base | Area | Foil |
|---|---|---|---|---|---|
| Side | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
| Standard | Rake | Depth | Base | Area | Foil |
|---|---|---|---|---|---|
| Side | 999° | 999mm (999.0") | 999mm (999.0") | 999cm² (154.8in²) | - |
Customer Reviews
No reviews yet